Referees*
Referee Name | Number of refereed matches | Red cards awarded | Number of penalties awarded |
---|---|---|---|
Andrew Madley | 8 | 1 | 2 |
Anthony Taylor | 18 | 2 | 9 |
Bramall Tom | 3 | 0 | 0 |
Chris Kavanagh | 13 | 4 | 3 |
Craig Pawson | 12 | 2 | 3 |
Darren Bond | 9 | 1 | 3 |
Darren England | 8 | 2 | 1 |
David Coote | 6 | 0 | 1 |
Jarred Gillett | 5 | 0 | 1 |
John Brooks | 9 | 0 | 2 |
Josh Smith | 3 | 0 | 1 |
Lewis Smith | 4 | 1 | 2 |
Michael Oliver | 16 | 1 | 1 |
Michael Salisbury | 5 | 1 | 0 |
Peter Bankes | 12 | 1 | 4 |
Robert Jones | 12 | 3 | 2 |
Sam Allison | 2 | 0 | 1 |
Samuel Barrott | 12 | 0 | 2 |
Simon Hopper | 12 | 1 | 1 |
Stuart Attwell | 11 | 2 | 2 |
Tim Robinson | 8 | 1 | 1 |
Tony Harrington | 11 | 3 | 3 |
*Since VAR (Video Assistant Referee) was introduced referee's mistakes that could have influenced the final score were substantially reduced.